Daily Archives: 21 August 2011

ETC 2011 DAY 2

As I mentioned yesterday, Warhammer 40,000 doesn’t quite have a world championship, but this role is at least partially fulfilled by the growth of the European Team Championship (ETC) to incorporate teams from all over the world, far beyond its European origin.

While it is a highly competitive international event, it’s important to retain some perspective, and ensure that all players enjoy the complete range of experiences on offer, as clearly demonstrated by Woody:

ETC 2011 finished in Switzerland today with the final three rounds of the two-day  six-round tournament.  What I’ll cover here is a brief round up of the results, mainly focusing on the performance of team Republic of Ireland, and team Northern Ireland.

NOTE: All results courtesy of TableTopTournaments

Here are the standings going in to day two:

OVERALL PLACING END OF DAY 1

Place Team Points Difference
1 Germany 6 184
2 Poland 6 144
3 Sweden 5 162
4 Italy 5 68
5 United States 4 100
6 Spain 4 46
7 England 4 40
8 Latvia 4 34
9 Wales 4 20
10 France 4 -6
11 Czech Republic 3 36
12 European Union 3 0
13 Switzerland 3 -10
14 Belgium 3 -28
15 Ireland 3 -58
16 Denmark 2 -12
17 Scotland 2 -16
18 Finland 2 -56
19 Norway 2 -94
20 Belarus 1 -38
21 Austria 1 -52
22 Northern Ireland 1 -144
23 Russia 0 -140
24 Greece 0 -180

How does this get shaken up by Day 2?

ROUND 4

Team A Team B Points TP
Poland Germanyvictory 0 : 2 57 : 103
Swedenvictory United States 1 : 1 82 : 78
Italy Spainvictory 0 : 2 73 : 87
Latvia Englandvictory 1 : 1 75 : 85
Wales Francevictory 0 : 2 41 : 119
Switzerlandvictory Czech Republic 2 : 0 86 : 74
Belgium European Unionvictory 0 : 2 62 : 98
Irelandvictory Denmark 1 : 1 84 : 78
Finland Scotlandvictory 1 : 1 77 : 83
Norway Belarusvictory 0 : 2 29 : 131
Austriavictory Greece 2 : 0 110 : 40
Northern Ireland Russiavictory 0 : 2 56 : 104

Team NI faced off Russia for their opening game, but the great Bear of Russia proved a difficult opponent.  Loss for Team NI.  Republic of Ireland looked like a victory mid game, but the Danes pulled back the draw.  Not a bad start for RoI, top half of the table!

Worth noting that this was the first ever loss in a round by Poland, so well done to the German team for that performance.  I’m sure there’s an inappropriate WW2 joke in there somewhere, but let’s just leave it at that.

ROUND 5

Team A Team B Points TP
Swedenvictory Germany 2 : 0 99 : 61
Polandvictory Spain 2 : 0 95 : 65
France United Statesvictory 0 : 2 61 : 99
Italy Englandvictory 0 : 2 74 : 86
Latviavictory European Union 2 : 0 112 : 48
Ireland Switzerlandvictory 0 : 2 55 : 105
Walesvictory Czech Republic 2 : 0 86 : 74
Austria Belarusvictory 0 : 2 74 : 86
Denmark Scotlandvictory 1 : 1 75 : 85
Finlandvictory Belgium 2 : 0 119 : 41
Norway Russiavictory 0 : 2 50 : 110
Northern Ireland Greecevictory 1 : 1 76 : 84

Team RoI faces the host nation, Switzerland, and lets them win out of sheer politeness.  Team NI get back on the horse with a hard fought draw against Greece.  Things are heating up at the top, with Germany, Poland and Sweden all on 8 points.

ROUND 6

Team A Team B Points TP
Polandvictory Sweden 2 : 0 103 : 57
Latvia Germanyvictory 0 : 2 47 : 113
England United Statesvictory 0 : 2 67 : 93
Switzerland Spainvictory 0 : 2 66 : 94
Walesvictory Belarus 2 : 0 100 : 60
Italy Francevictory 0 : 2 71 : 89
Finlandvictory European Union 2 : 0 90 : 70
Denmarkvictory Czech Republic 2 : 0 91 : 69
Russiavictory Scotland 1 : 1 83 : 77
Irelandvictory Austria 2 : 0 103 : 57
Belgiumvictory Greece 2 : 0 91 : 69
Norway Northern Irelandvictory – : 160

RoI took on Austria in the final round, but flight schedules meant the Austrians couldn’t stay the course and had to concede.  Not the way RoI would like to win it, but there you go.  Similarly Team NI got a walkover from Norway as they had to leave early.  A bit of a flat end, but the boys did us proud and hopefully they had a great time!

FINAL RESULTS

Place Team Points Difference
1 Germany 10 258
2 Poland 10 174
3 United States 9 160
4 Sweden 8 158
5 Spain 8 58
6 France 8 52
7 Wales 8 -6
8 England 7 36
9 Finland 7 36
10 Switzerland 7 24
11 Latvia 7 22
12 Denmark 6 -6
13 Ireland 6 -56
14 Belarus 5 36
15 Italy 5 24
16 Scotland 5 -6
17 Russia 5 -26
18 European Union 5 -48
19 Belgium 5 -120
20 Northern Ireland 4 -40
21 Czech Republic 3 -10
22 Austria 3 -40
23 Norway 2 -416
24 Greece 1 -264

Great performances overall from teams RoI and NI, and we hope for even better next year!  For excellent video coverage of the full event, check out RHQ.tv


%d bloggers like this: